

(1949 model)
| Marque (make) | Jensen | Issued from | 1949 |
|---|---|---|---|
| Model | Interceptor | Issued until | |
| Serie | Interceptor | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Jensen | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4826 mm / 190.0 in / 190.0 in | Ground clearance | 178 mm / 7.0 in / 7.0 in |
|---|---|---|---|
| Width | 1676 mm / 66.0 in / 66.0 in | Length/wheelbase ratio | 1.69 |
| Height | 1473 mm / 58.0 in / 58.0 in | Total (curb) weight | 1626 kg / 3585 lb / 3585 lb |
| Wheelbase | 2851 mm / 112.2 in / 112.2 in | Dry weight | |
| Track front | 1384 mm / 54.5 in / 54.5 in | Weight distribution (front) | |
| Track rear | 1464 mm / 57.6 in / 57.6 in | Fuel capacity | 59 l / 13.0 UK gal / 15.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | BMC | Valves per cylinder | 2 |
| Engine construction | Bore | 87.3 mm / 3.44 in / 3.44 in | |
| Fuel | petrol (gasoline) | Stroke | 111.1 mm / 4.37 in / 4.37 in |
| Fuel supply | Bore/Stroke ratio | 0.79 | |
| Engine Main bearings | Engine displacement | 3990 cm3 / 243.5 cu in / 243.5 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 665.00 cm3/cylinder / 40.581 cu in/cylinder / 40.581 cu in/cylinder |
| Sump | Compression ratio | 6.8 : 1 | |
| Aspiration | natural | Max. output power | at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | |
| Catalytic converter | no | Specific output | |
| Specific torque |
| Transmission type | manual with overdrive | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio | 3.77 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | 11.60 m / 38.06 ft / 38.06 ft | |
| Suspension front | I.CS. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | drum | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Jensen Interceptor