






(2005 model)
| Marque (make) | Hyundai | Issued from | 2005 |
|---|---|---|---|
| Model | Sonata V6 | Issued until | |
| Serie | Sonata | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Hyundai | Country | KR,IN |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4800 mm / 189.0 in / 189.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1832 mm / 72.1 in / 72.1 in | Length/wheelbase ratio | 1.76 |
| Height | 1475 mm / 58.1 in / 58.1 in | Total (curb) weight | 1570 kg / 3461 lb / 3461 lb |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Dry weight | |
| Track front | 1575 mm / 62.0 in / 62.0 in | Weight distribution (front) | |
| Track rear | 1560 mm / 61.4 in / 61.4 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | G6DB Lambda | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Hyundai | Valves per cylinder | 4 |
| Engine construction | aliminium block & head | Bore | 92.0 mm / 3.62 in / 3.62 in |
| Fuel | petrol (gasoline) | Stroke | 83.8 mm / 3.30 in / 3.30 in |
| Fuel supply | Bore/Stroke ratio | 1.10 | |
| Engine Main bearings | Engine displacement | 3342 cm3 / 203.9 cu in / 203.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 557.00 cm3/cylinder / 33.990 cu in/cylinder / 33.990 cu in/cylinder |
| Sump | wet | Compression ratio | 10.4 : 1 |
| Aspiration | natural | Max. output power | 175.2 kW / 238.2 hp / 238.2 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 307.0 Nm / 226.4 lbft / 226.4 lbft at 3500 rpm / 3500 rpm / 3500 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 172.8 kW / 234.9 bhp / 234.9 bhp |
| Catalytic converter | yes | Specific output | 70.3 kW/l / 1.566 bhp/cu in / 1.566 bhp/cu in |
| Specific torque | 91.86 Nm/l / 0.804 lbft/cu in / 0.804 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.72 |
| Final gear (drive) ratio | 3.33 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 149.68 kW/ton / 203.51 bhp/ton / 203.51 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 3.28 | Turning circle | |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 6.5 x 16 | Wheels rear | 6.5 x 16 |
| Tyres front | P215/60 R 16 | Tyres rear | P215/60 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 300 mm / 11.8 in / 11.8 in | Brake diameter rear | 285 mm / 11.2 in / 11.2 in |
| Braked area |
Technical specifications and performance data of Hyundai Sonata V6