







(1988 model)
| Marque (make) | Hyundai | Issued from | 1988 |
|---|---|---|---|
| Model | Sonata | Issued until | |
| Serie | Sonata | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Hyundai | Country | KR,IN |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4680 mm / 184.3 in / 184.3 in | Ground clearance | |
|---|---|---|---|
| Width | 1750 mm / 68.9 in / 68.9 in | Length/wheelbase ratio | 1.77 |
| Height | 1407 mm / 55.4 in / 55.4 in | Total (curb) weight | 1217 kg / 2683 lb / 2683 lb |
| Wheelbase | 2650 mm / 104.3 in / 104.3 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Mitsubishi | Valves per cylinder | 3 |
| Engine construction | Bore | 86.5 mm / 3.41 in / 3.41 in | |
| Fuel | petrol (gasoline) | Stroke | 100.0 mm / 3.94 in / 3.94 in |
| Fuel supply | Bore/Stroke ratio | 0.87 | |
| Engine Main bearings | 5 | Engine displacement | 2351 cm3 / 143.5 cu in / 143.5 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 587.75 cm3/cylinder / 35.867 cu in/cylinder / 35.867 cu in/cylinder |
| Sump | Compression ratio | 8.6 : 1 | |
| Aspiration | natural | Max. output power | 82.0 kW / 111.5 hp / 111.5 hp at 4500 rpm / 4500 rpm / 4500 rpm |
| Compressor type | N/A | Max. torque | 193.0 Nm / 142.3 lbft / 142.3 lbft at 3500 rpm / 3500 rpm / 3500 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 80.9 kW / 110.0 bhp / 110.0 bhp |
| Catalytic converter | Specific output | 46.8 kW/l / 1.043 bhp/cu in / 1.043 bhp/cu in | |
| Specific torque | 82.09 Nm/l / 0.718 lbft/cu in / 0.718 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 177 km/h / 110 mph / 110 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 90.39 kW/ton / 122.90 bhp/ton / 122.90 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.ARB. | Suspension rear | TBA.TA.PR.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Hyundai Sonata