
(1938 model)
| Marque (make) | Issued from | 1938 | |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Country |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | Number of seats | ||
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4877 mm / 192.0 in / 192.0 in | Ground clearance | 187 mm / 7.4 in / 7.4 in |
|---|---|---|---|
| Width | 1880 mm / 74.0 in / 74.0 in | Length/wheelbase ratio | 1.55 |
| Height | Total (curb) weight | 1905 kg / 4200 lb / 4200 lb | |
| Wheelbase | 3150 mm / 124.0 in / 124.0 in | Dry weight | |
| Track front | 1530 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Track rear | 1530 mm / 60.2 in / 60.2 in | Fuel capacity | 73 l / 16.0 UK gal / 19.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 12 |
| Engine Manufacturer | 0 | Valves per cylinder | 2 |
| Engine construction | Bore | 85.0 mm / 3.35 in / 3.35 in | |
| Fuel | 0 | Stroke | 120.0 mm / 4.72 in / 4.72 in |
| Fuel supply | Bore/Stroke ratio | 0.71 | |
| Engine Main bearings | Engine displacement | 4086 cm3 / 249.3 cu in / 249.3 cu in | |
| Cam Design | 0 | Unitary capacity | 681.00 cm3/cylinder / 41.557 cu in/cylinder / 41.557 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | 0 | Max. output power | 74.6 kW / 101.4 hp / 101.4 hp at 3400 rpm / 3400 rpm / 3400 rpm |
| Compressor type | 0 | Max. torque | at |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 73.5 kW / 99.9 bhp / 99.9 bhp |
| Catalytic converter | 0 | Specific output | 24.5 kW/l / 0.546 bhp/cu in / 0.546 bhp/cu in |
| Specific torque |
| Transmission type | 0 | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.30 |
| Acceleration 0-50 mph (80 km/h) | 12.20 s / 12.20 s / 12.20 s | Top (maximal) speed | 130 km/h / 81 mph / 81 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 52.49 kW/ton / 71.37 bhp/ton / 71.37 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | 13.70 m / 44.95 ft / 44.95 ft | |
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |