










(1995 model)
| Marque (make) | Honda | Issued from | 1995 |
|---|---|---|---|
| Model | Civic Hatchback 1.6 VTi 16V | Issued until | 2001 |
| Serie | Civic | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | Civic VI | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | Ground clearance | ||
|---|---|---|---|
| Width | Length/wheelbase ratio | ||
| Height | Total (curb) weight | ||
| Wheelbase | Dry weight | ||
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | ||
| Fuel | Stroke | ||
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1595 cm3 / 97.3 cu in / 97.3 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | |
| Sump | Compression ratio | ||
| Aspiration | Max. output power | 117.0 kW / 159.1 hp / 159.1 hp at 7600 rpm / 7600 rpm / 7600 rpm | |
| Compressor type | Max. torque | 153.0 Nm / 112.8 lbft / 112.8 lbft at 7000 rpm / 7000 rpm / 7000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda Civic Hatchback 1.6 VTi 16V