








(1998 model)
| Marque (make) | Honda | Issued from | 1998 |
|---|---|---|---|
| Model | Shuttle 2.3 16V | Issued until | 2002 |
| Serie | Shuttle | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | RA1 | |
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | RA1 | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | van | Number of seats | 7 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4765 mm / 187.6 in / 187.6 in | Ground clearance | |
|---|---|---|---|
| Width | 1795 mm / 70.7 in / 70.7 in | Length/wheelbase ratio | |
| Height | 1680 mm / 66.1 in / 66.1 in | Total (curb) weight | 2200 kg / 4850 lb / 4850 lb |
| Wheelbase | 2830 mm / 111.4 in / 111.4 in | Dry weight | |
| Track front | 1560 mm / 61.4 in / 61.4 in | Weight distribution (front) | |
| Track rear | 1555 mm / 61.2 in / 61.2 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | ||
| Fuel | Stroke | ||
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 2254 cm3 / 137.5 cu in / 137.5 cu in | |
| Cam Design | Unitary capacity | ||
| Sump | Compression ratio | 9.0 : 1 | |
| Aspiration | Max. output power | 110.0 kW / 149.6 hp / 149.6 hp at 5700 rpm / 5700 rpm / 5700 rpm | |
| Compressor type | Max. torque | 200.0 Nm / 147.5 lbft / 147.5 lbft at 4700 rpm / 4700 rpm / 4700 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/65R15 | Tyres rear | 205/65R15 |
| Brakes front | disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda Shuttle 2.3 16V