








(1998 model)
| Marque (make) | Honda | Issued from | 1998 |
|---|---|---|---|
| Model | 0 | Issued until | 2002 |
| Serie | 0 | Number made | |
| Model family | Body construction | 0 | |
| Model code | Body designation | ||
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | 0 | Number of doors | 2 |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4765 mm / 187.6 in / 187.6 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1785 mm / 70.3 in / 70.3 in | Length/wheelbase ratio | |
| Height | 1395 mm / 54.9 in / 54.9 in | Total (curb) weight | 1385 kg / 3053 lb / 3053 lb |
| Wheelbase | 2670 mm / 105.1 in / 105.1 in | Dry weight | |
| Track front | 1555 mm / 61.2 in / 61.2 in | Weight distribution (front) | |
| Track rear | 1535 mm / 60.4 in / 60.4 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 85.0 mm / 3.35 in / 3.35 in | |
| Fuel | 0 | Stroke | 88.0 mm / 3.46 in / 3.46 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1997 cm3 / 121.9 cu in / 121.9 cu in | |
| Cam Design | 0 | Unitary capacity | |
| Sump | Compression ratio | 9.8 : 1 | |
| Aspiration | Max. output power | 108.0 kW / 146.8 hp / 146.8 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Compressor type | Max. torque | 184.0 Nm / 135.7 lbft / 135.7 lbft at 5000 rpm / 5000 rpm / 5000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 195 | Tyres rear | 195 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda 0