






(1988 model)
| Marque (make) | Honda | Issued from | 1988 |
|---|---|---|---|
| Model | City 1.3 | Issued until | 1994 |
| Serie | City | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3605 mm / 141.9 in / 141.9 in | Ground clearance | 160 mm / 6.3 in / 6.3 in |
|---|---|---|---|
| Width | 1620 mm / 63.8 in / 63.8 in | Length/wheelbase ratio | |
| Height | 1335 mm / 52.6 in / 52.6 in | Total (curb) weight | 800 kg / 1764 lb / 1764 lb |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Dry weight | |
| Track front | 1400 mm / 55.1 in / 55.1 in | Weight distribution (front) | |
| Track rear | 1410 mm / 55.5 in / 55.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 73.7 mm / 2.90 in / 2.90 in | |
| Fuel | petrol (gasoline) | Stroke | 76.0 mm / 2.99 in / 2.99 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1296 cm3 / 79.1 cu in / 79.1 cu in | |
| Cam Design | Unitary capacity | ||
| Sump | Compression ratio | 9.6 : 1 | |
| Aspiration | Max. output power | 60.0 kW / 81.6 hp / 81.6 hp at 6500 rpm / 6500 rpm / 6500 rpm | |
| Compressor type | Max. torque | 103.0 Nm / 76.0 lbft / 76.0 lbft at 4000 rpm / 4000 rpm / 4000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/60 R13 | Tyres rear | 175/60 R13 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda City 1.3