









(1998 model)
| Marque (make) | Honda | Issued from | 1998 |
|---|---|---|---|
| Model | 0 | Issued until | 0 |
| Serie | 0 | Number made | |
| Model family | Body construction | 0 | |
| Model code | Body designation | 0 | |
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | 0 | Number of doors | 2 |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4545 mm / 178.9 in / 178.9 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1750 mm / 68.9 in / 68.9 in | Length/wheelbase ratio | |
| Height | 1315 mm / 51.8 in / 51.8 in | Total (curb) weight | 1320 kg / 2910 lb / 2910 lb |
| Wheelbase | 2585 mm / 101.8 in / 101.8 in | Dry weight | |
| Track front | 1525 mm / 60.0 in / 60.0 in | Weight distribution (front) | |
| Track rear | 1515 mm / 59.6 in / 59.6 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 87.0 mm / 3.43 in / 3.43 in | |
| Fuel | 0 | Stroke | 90.7 mm / 3.57 in / 3.57 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 2157 cm3 / 131.6 cu in / 131.6 cu in | |
| Cam Design | 0 | Unitary capacity | |
| Sump | Compression ratio | 11.0 : 1 | |
| Aspiration | Max. output power | 147.0 kW / 199.9 hp / 199.9 hp at 7100 rpm / 7100 rpm / 7100 rpm | |
| Compressor type | Max. torque | 210.0 Nm / 154.9 lbft / 154.9 lbft at 5800 rpm / 5800 rpm / 5800 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205 | Tyres rear | 205 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda 0