









(2007 model)
| Marque (make) | Honda | Issued from | 2007 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4120 mm / 162.2 in / 162.2 in | Ground clearance | 130 mm / 5.1 in / 5.1 in |
|---|---|---|---|
| Width | 1750 mm / 68.9 in / 68.9 in | Length/wheelbase ratio | 1.72 |
| Height | 1270 mm / 50.0 in / 50.0 in | Total (curb) weight | 1295 kg / 2855 lb / 2855 lb |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Dry weight | |
| Track front | 1471 mm / 57.9 in / 57.9 in | Weight distribution (front) | 50.0 % / 50.0 % / 50.0 % |
| Track rear | 1509 mm / 59.4 in / 59.4 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 0 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | 0 | Bore | 87.0 mm / 3.43 in / 3.43 in |
| Fuel | 0 | Stroke | 90.7 mm / 3.57 in / 3.57 in |
| Fuel supply | Bore/Stroke ratio | 0.96 | |
| Engine Main bearings | Engine displacement | 2157 cm3 / 131.6 cu in / 131.6 cu in | |
| Cam Design | 0 | Unitary capacity | 539.25 cm3/cylinder / 32.907 cu in/cylinder / 32.907 cu in/cylinder |
| Sump | 0 | Compression ratio | 11.1 : 1 |
| Aspiration | 0 | Max. output power | 176.7 kW / 240.2 hp / 240.2 hp at 7800 rpm / 7800 rpm / 7800 rpm |
| Compressor type | 0 | Max. torque | 220.0 Nm / 162.3 lbft / 162.3 lbft at 6800 rpm / 6800 rpm / 6800 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 174.3 kW / 237.0 bhp / 237.0 bhp |
| Catalytic converter | 0 | Specific output | 109.9 kW/l / 2.449 bhp/cu in / 2.449 bhp/cu in |
| Specific torque | 101.99 Nm/l / 0.892 lbft/cu in / 0.892 lbft/cu in |
| Transmission type | 0 | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.76 |
| Final gear (drive) ratio | 4.10 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 183.01 kW/ton / 248.82 bhp/ton / 248.82 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | 2.60 | Turning circle | |
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | 7 | Wheels rear | 8 |
| Tyres front | 0 | Tyres rear | 0 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | 300 mm / 11.8 in / 11.8 in | Brake diameter rear | 282 mm / 11.1 in / 11.1 in |
| Braked area |
Technical specifications and performance data of Honda 0