








(2007 model)
| Marque (make) | Issued from | 2007 | |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | 0 | Body designation | |
| Manufacturer | Country |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3920 mm / 154.3 in / 154.3 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.57 |
| Height | 1525 mm / 60.0 in / 60.0 in | Total (curb) weight | 1080 kg / 2381 lb / 2381 lb |
| Wheelbase | 2500 mm / 98.4 in / 98.4 in | Dry weight | |
| Track front | 1490 mm / 58.7 in / 58.7 in | Weight distribution (front) | |
| Track rear | 1475 mm / 58.1 in / 58.1 in | Fuel capacity | 42 l / 9.2 UK gal / 11.1 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 0 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 73.0 mm / 2.87 in / 2.87 in | |
| Fuel | 0 | Stroke | 89.4 mm / 3.52 in / 3.52 in |
| Fuel supply | Bore/Stroke ratio | 0.82 | |
| Engine Main bearings | Engine displacement | 1496 cm3 / 91.3 cu in / 91.3 cu in | |
| Cam Design | 0 | Unitary capacity | 374.00 cm3/cylinder / 22.823 cu in/cylinder / 22.823 cu in/cylinder |
| Sump | 0 | Compression ratio | 10.4 : 1 |
| Aspiration | 0 | Max. output power | 88.0 kW / 119.6 hp / 119.6 hp at 6600 rpm / 6600 rpm / 6600 rpm |
| Compressor type | 0 | Max. torque | 145.0 Nm / 106.9 lbft / 106.9 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 86.8 kW / 118.0 bhp / 118.0 bhp |
| Catalytic converter | 0 | Specific output | 78.9 kW/l / 1.758 bhp/cu in / 1.758 bhp/cu in |
| Specific torque | 96.93 Nm/l / 0.848 lbft/cu in / 0.848 lbft/cu in |
| Transmission type | 0 | Number of gears | |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.42 |
| Final gear (drive) ratio | 4.91 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 109.26 kW/ton / 148.55 bhp/ton / 148.55 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | 0 | Suspension rear | |
| Wheels front | Wheels rear | ||
| Tyres front | 175 | Tyres rear | 175 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |