










(2007 model)
| Marque (make) | Honda | Issued from | 2007 |
|---|---|---|---|
| Model | Fit RS 4WD | Issued until | |
| Serie | Fit | Number made | |
| Model family | Body construction | ||
| Model code | DBA-GE9 | Body designation | |
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3920 mm / 154.3 in / 154.3 in | Ground clearance | 145 mm / 5.7 in / 5.7 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.57 |
| Height | 1550 mm / 61.0 in / 61.0 in | Total (curb) weight | 1160 kg / 2557 lb / 2557 lb |
| Wheelbase | 2500 mm / 98.4 in / 98.4 in | Dry weight | |
| Track front | 1490 mm / 58.7 in / 58.7 in | Weight distribution (front) | |
| Track rear | 1475 mm / 58.1 in / 58.1 in | Fuel capacity | 42 l / 9.2 UK gal / 11.1 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | L15A | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Honda | Valves per cylinder | 4 |
| Engine construction | Bore | 73.0 mm / 2.87 in / 2.87 in | |
| Fuel | petrol (gasoline) | Stroke | 89.4 mm / 3.52 in / 3.52 in |
| Fuel supply | Bore/Stroke ratio | 0.82 | |
| Engine Main bearings | Engine displacement | 1496 cm3 / 91.3 cu in / 91.3 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 374.00 cm3/cylinder / 22.823 cu in/cylinder / 22.823 cu in/cylinder |
| Sump | wet | Compression ratio | 10.4 : 1 |
| Aspiration | natural | Max. output power | 88.0 kW / 119.6 hp / 119.6 hp at 6600 rpm / 6600 rpm / 6600 rpm |
| Compressor type | N/A | Max. torque | 145.0 Nm / 106.9 lbft / 106.9 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 86.8 kW / 118.0 bhp / 118.0 bhp |
| Catalytic converter | yes | Specific output | 78.9 kW/l / 1.758 bhp/cu in / 1.758 bhp/cu in |
| Specific torque | 96.93 Nm/l / 0.848 lbft/cu in / 0.848 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.55 |
| Final gear (drive) ratio | 4.56 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 101.72 kW/ton / 138.30 bhp/ton / 138.30 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 143 g/km / 230 g/mi / 230 g/mi |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | dD. |
| Wheels front | Wheels rear | ||
| Tyres front | 175/65 R 15 84S | Tyres rear | 175/65 R 15 84S |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda Fit RS 4WD