










(2006 model)
| Marque (make) | Honda | Issued from | 2006 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4957 mm / 195.2 in / 195.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1847 mm / 72.7 in / 72.7 in | Length/wheelbase ratio | 1.77 |
| Height | 1452 mm / 57.2 in / 57.2 in | Total (curb) weight | 1856 kg / 4092 lb / 4092 lb |
| Wheelbase | 2800 mm / 110.2 in / 110.2 in | Dry weight | |
| Track front | 1580 mm / 62.2 in / 62.2 in | Weight distribution (front) | 58.4 % / 58.4 % / 58.4 % |
| Track rear | 1591 mm / 62.6 in / 62.6 in | Fuel capacity | 73 l / 16.1 UK gal / 19.3 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 0 | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 24 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 89.0 mm / 3.50 in / 3.50 in | |
| Fuel | 0 | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel supply | Bore/Stroke ratio | 0.96 | |
| Engine Main bearings | Engine displacement | 3471 cm3 / 211.8 cu in / 211.8 cu in | |
| Cam Design | 0 | Unitary capacity | 578.50 cm3/cylinder / 35.302 cu in/cylinder / 35.302 cu in/cylinder |
| Sump | 0 | Compression ratio | 11.0 : 1 |
| Aspiration | 0 | Max. output power | 217.0 kW / 295.0 hp / 295.0 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | 0 | Max. torque | 351.0 Nm / 258.9 lbft / 258.9 lbft at 5000 rpm / 5000 rpm / 5000 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 214.0 kW / 291.0 bhp / 291.0 bhp |
| Catalytic converter | 0 | Specific output | 83.8 kW/l / 1.867 bhp/cu in / 1.867 bhp/cu in |
| Specific torque | 101.12 Nm/l / 0.885 lbft/cu in / 0.885 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.60 |
| Final gear (drive) ratio | 4.38 |
| Acceleration 0-50 mph (80 km/h) | 5.90 s / 5.90 s / 5.90 s | Top (maximal) speed | 250 km/h / 155 mph / 155 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 156.79 kW/ton / 213.18 bhp/ton / 213.18 bhp/ton | |
| Acceleration 0-100 km/h | 8.20 s / 8.20 s / 8.20 s | Fuel consumption, City (urban) | 17.0 l/100km / 16.6 mi/UK gal / 13.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | 18.80 s / 18.80 s / 18.80 s | Fuel consumption, Road (extra-urban) | 8.9 l/100km / 31.7 mi/UK gal / 26.4 mi/US gal |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 11.9 l/100km / 23.7 mi/UK gal / 19.8 mi/US gal | |
| 0-Quarter-mile time | 16.00 s / 16.00 s / 16.00 s (top 91 km/h / 57 mph / 57 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 282 g/km / 454 g/mi / 454 g/mi |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 8 | Wheels rear | 8 |
| Tyres front | 235 | Tyres rear | 235 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda 0