








(2006 model)
| Marque (make) | Honda | Issued from | 2006 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | 0 | Body designation | |
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4540 mm / 178.7 in / 178.7 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1755 mm / 69.1 in / 69.1 in | Length/wheelbase ratio | 1.68 |
| Height | 1440 mm / 56.7 in / 56.7 in | Total (curb) weight | 1230 kg / 2712 lb / 2712 lb |
| Wheelbase | 2700 mm / 106.3 in / 106.3 in | Dry weight | |
| Track front | 1500 mm / 59.1 in / 59.1 in | Weight distribution (front) | |
| Track rear | 1525 mm / 60.0 in / 60.0 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 0 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | 0 | Stroke | 87.3 mm / 3.44 in / 3.44 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | Engine displacement | 1799 cm3 / 109.8 cu in / 109.8 cu in | |
| Cam Design | 0 | Unitary capacity | 449.75 cm3/cylinder / 27.445 cu in/cylinder / 27.445 cu in/cylinder |
| Sump | 0 | Compression ratio | 10.5 : 1 |
| Aspiration | 0 | Max. output power | 102.9 kW / 139.9 hp / 139.9 hp at 6300 rpm / 6300 rpm / 6300 rpm |
| Compressor type | 0 | Max. torque | 174.0 Nm / 128.3 lbft / 128.3 lbft at 4300 rpm / 4300 rpm / 4300 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 101.5 kW / 138.0 bhp / 138.0 bhp |
| Catalytic converter | 0 | Specific output | 76.7 kW/l / 1.709 bhp/cu in / 1.709 bhp/cu in |
| Specific torque | 96.72 Nm/l / 0.846 lbft/cu in / 0.846 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.55 |
| Final gear (drive) ratio | 4.44 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 112.20 kW/ton / 152.55 bhp/ton / 152.55 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | 0 | Suspension rear | |
| Wheels front | Wheels rear | ||
| Tyres front | 205 | Tyres rear | 205 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda 0