










(2004 model)
| Marque (make) | Honda | Issued from | 2004 |
|---|---|---|---|
| Model | Legend | Issued until | |
| Serie | Legend | Number made | |
| Model family | Body construction | ||
| Model code | DBA-KB1 | Body designation | |
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4930 mm / 194.1 in / 194.1 in | Ground clearance | 145 mm / 5.7 in / 5.7 in |
|---|---|---|---|
| Width | 1845 mm / 72.6 in / 72.6 in | Length/wheelbase ratio | 1.76 |
| Height | 1455 mm / 57.3 in / 57.3 in | Total (curb) weight | 1760 kg / 3880 lb / 3880 lb |
| Wheelbase | 2800 mm / 110.2 in / 110.2 in | Dry weight | |
| Track front | 1575 mm / 62.0 in / 62.0 in | Weight distribution (front) | |
| Track rear | 1585 mm / 62.4 in / 62.4 in | Fuel capacity | 73 l / 16.1 UK gal / 19.3 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | J35A | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Honda | Valves per cylinder | 4 |
| Engine construction | Bore | 89.0 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel supply | Bore/Stroke ratio | 0.96 | |
| Engine Main bearings | Engine displacement | 3471 cm3 / 211.8 cu in / 211.8 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 578.50 cm3/cylinder / 35.302 cu in/cylinder / 35.302 cu in/cylinder |
| Sump | wet | Compression ratio | 11.0 : 1 |
| Aspiration | natural | Max. output power | 220.7 kW / 300.1 hp / 300.1 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | N/A | Max. torque | 353.0 Nm / 260.4 lbft / 260.4 lbft at 5000 rpm / 5000 rpm / 5000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 217.7 kW / 296.0 bhp / 296.0 bhp |
| Catalytic converter | yes | Specific output | 85.3 kW/l / 1.901 bhp/cu in / 1.901 bhp/cu in |
| Specific torque | 101.70 Nm/l / 0.890 lbft/cu in / 0.890 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.53 |
| Final gear (drive) ratio | 4.38 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 168.18 kW/ton / 228.66 bhp/ton / 228.66 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 235/50 R 17 96V | Tyres rear | 235/50 R 17 96V |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda Legend