











(2000 model)
| Marque (make) | Honda | Issued from | 2000 |
|---|---|---|---|
| Model | Civic Ferio L4 | Issued until | |
| Serie | Civic | Number made | |
| Model family | Body construction | ||
| Model code | LA-ES1 | Body designation | |
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4435 mm / 174.6 in / 174.6 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.69 |
| Height | 1460 mm / 57.5 in / 57.5 in | Total (curb) weight | 1150 kg / 2535 lb / 2535 lb |
| Wheelbase | 2620 mm / 103.1 in / 103.1 in | Dry weight | |
| Track front | 1465 mm / 57.7 in / 57.7 in | Weight distribution (front) | |
| Track rear | 1465 mm / 57.7 in / 57.7 in | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | D15B | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Honda | Valves per cylinder | 4 |
| Engine construction | Bore | 75.0 mm / 2.95 in / 2.95 in | |
| Fuel | petrol (gasoline) | Stroke | 84.5 mm / 3.33 in / 3.33 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 1493 cm3 / 91.1 cu in / 91.1 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 373.25 cm3/cylinder / 22.777 cu in/cylinder / 22.777 cu in/cylinder |
| Sump | Compression ratio | 9.9 : 1 | |
| Aspiration | natural | Max. output power | 84.3 kW / 114.6 hp / 114.6 hp at 6500 rpm / 6500 rpm / 6500 rpm |
| Compressor type | N/A | Max. torque | 139.0 Nm / 102.5 lbft / 102.5 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 83.1 kW / 113.0 bhp / 113.0 bhp |
| Catalytic converter | yes | Specific output | 75.7 kW/l / 1.687 bhp/cu in / 1.687 bhp/cu in |
| Specific torque | 93.10 Nm/l / 0.814 lbft/cu in / 0.814 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.79 |
| Final gear (drive) ratio | 4.56 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 98.26 kW/ton / 133.60 bhp/ton / 133.60 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | 10.60 m / 34.78 ft / 34.78 ft | |
| Suspension front | I. | Suspension rear | I.TB. |
| Wheels front | Wheels rear | ||
| Tyres front | 185/70 R 14 88S | Tyres rear | 185/70 R 14 88S |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda Civic Ferio L4