







(1996 model)
| Marque (make) | Ford | Issued from | 1996 |
|---|---|---|---|
| Model | Indigo | Issued until | |
| Serie | Indigo | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Ford Motor Company | Country | US,AR,AU,BR,DE,FR,UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 1 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | Ground clearance | ||
|---|---|---|---|
| Width | Length/wheelbase ratio | ||
| Height | Total (curb) weight | ||
| Wheelbase | Dry weight | ||
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 12 | |
|---|---|---|---|
| Engine Type | V engine (60.0° vee) | Total number of valves | 48 |
| Engine Manufacturer | Ford | Valves per cylinder | 4 |
| Engine construction | aluminium alloy block & head | Bore | 89.0 mm / 3.50 in / 3.50 in |
| Fuel | petrol (gasoline) | Stroke | 79.5 mm / 3.13 in / 3.13 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | Engine displacement | 5935 cm3 / 362.2 cu in / 362.2 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 494.58 cm3/cylinder / 30.181 cu in/cylinder / 30.181 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | natural | Max. output power | 324.4 kW / 441.1 hp / 441.1 hp at 6100 rpm / 6100 rpm / 6100 rpm |
| Compressor type | N/A | Max. torque | 549.0 Nm / 404.9 lbft / 404.9 lbft at 5250 rpm / 5250 rpm / 5250 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 319.9 kW / 434.9 bhp / 434.9 bhp |
| Catalytic converter | Specific output | 73.3 kW/l / 1.633 bhp/cu in / 1.633 bhp/cu in | |
| Specific torque | 92.50 Nm/l / 0.809 lbft/cu in / 0.809 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 275 km/h / 171 mph / 171 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 3.90 s / 3.90 s / 3.90 s | Power-to-weight ratio | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.DW.CS. | Suspension rear | I.DW.CS. |
| Wheels front | 11.5 x 17 | Wheels rear | 12.5 x 18 |
| Tyres front | Goodyear 335/30 ZR 17 | Tyres rear | Goodyear 355/35 ZR 18 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | 335 mm / 13.2 in / 13.2 in | Brake diameter rear | 355 mm / 14.0 in / 14.0 in |
| Braked area |
Technical specifications and performance data of Ford Indigo