








(1947 model)
| Marque (make) | Ford | Issued from | 1947 |
|---|---|---|---|
| Model | Pilot | Issued until | |
| Serie | Pilot | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Ford Motor Company | Country | US,AR,AU,BR,DE,FR,UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4445 mm / 175.0 in / 175.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1765 mm / 69.5 in / 69.5 in | Length/wheelbase ratio | 1.62 |
| Height | Total (curb) weight | 1448 kg / 3192 lb / 3192 lb | |
| Wheelbase | 2750 mm / 108.3 in / 108.3 in | Dry weight | |
| Track front | 1473 mm / 58.0 in / 58.0 in | Weight distribution (front) | |
| Track rear | 1473 mm / 58.0 in / 58.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 16 |
| Engine Manufacturer | Ford | Valves per cylinder | 2 |
| Engine construction | Bore | 77.8 mm / 3.06 in / 3.06 in | |
| Fuel | petrol (gasoline) | Stroke | 95.2 mm / 3.75 in / 3.75 in |
| Fuel supply | Bore/Stroke ratio | 0.82 | |
| Engine Main bearings | Engine displacement | 3622 cm3 / 221.0 cu in / 221.0 cu in | |
| Cam Design | side valve (flathead, L-block, L-head) | Unitary capacity | 452.75 cm3/cylinder / 27.629 cu in/cylinder / 27.629 cu in/cylinder |
| Sump | Compression ratio | 6.2 : 1 | |
| Aspiration | natural | Max. output power | 63.4 kW / 86.2 hp / 86.2 hp at 3500 rpm / 3500 rpm / 3500 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 62.5 kW / 85.0 bhp / 85.0 bhp |
| Catalytic converter | no | Specific output | 23.5 kW/l / 0.524 bhp/cu in / 0.524 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.11 |
| Acceleration 0-50 mph (80 km/h) | 12.90 s / 12.90 s / 12.90 s | Top (maximal) speed | 127 km/h / 79 mph / 79 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 58.70 kW/ton / 79.81 bhp/ton / 79.81 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.TL. | Suspension rear | LA.TL. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Ford Pilot