

(1984 model)
| Marque (make) | Ferrari | Issued from | 1984 |
|---|---|---|---|
| Model | Testarossa | Issued until | |
| Serie | Testarossa | Number made | 7177 |
| Model family | TR | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Ferrari | Country | IT |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Pininfarina | Cargo capacity (volume) | |
| Max. cargo capacity (volume) |
| Length | 4485 mm / 176.6 in / 176.6 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1976 mm / 77.8 in / 77.8 in | Length/wheelbase ratio | 1.76 |
| Height | 1130 mm / 44.5 in / 44.5 in | Total (curb) weight | 1506 kg / 3320 lb / 3320 lb |
| Wheelbase | 2550 mm / 100.4 in / 100.4 in | Dry weight | |
| Track front | 1518 mm / 59.8 in / 59.8 in | Weight distribution (front) | 40.0 % / 40.0 % / 40.0 % |
| Track rear | 1660 mm / 65.4 in / 65.4 in | Fuel capacity | 115 l / 25.3 UK gal / 30.4 US gal |
| Drag coefficient | 0.360 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | F113 A000 | Total number of cylinders | 12 |
|---|---|---|---|
| Engine Type | flat (horizontally opposed, boxer) | Total number of valves | 48 |
| Engine Manufacturer | Ferrari | Valves per cylinder | 4 |
| Engine construction | light-alloy head & block | Bore | 82.0 mm / 3.23 in / 3.23 in |
| Fuel | petrol (gasoline) | Stroke | 78.0 mm / 3.07 in / 3.07 in |
| Fuel supply | Bore/Stroke ratio | 1.05 | |
| Engine Main bearings | 7 | Engine displacement | 4942 cm3 / 301.6 cu in / 301.6 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 411.83 cm3/cylinder / 25.131 cu in/cylinder / 25.131 cu in/cylinder |
| Sump | dry | Compression ratio | 9.3 : 1 |
| Aspiration | natural | Max. output power | 287.1 kW / 390.3 hp / 390.3 hp at 6300 rpm / 6300 rpm / 6300 rpm |
| Compressor type | N/A | Max. torque | 490.0 Nm / 361.4 lbft / 361.4 lbft at 4500 rpm / 4500 rpm / 4500 rpm |
| Intercooler | none | Maximum rpm | 6800 rpm / 6800 rpm / 6800 rpm |
| Coolant | water | Max. net output | 283.2 kW / 385.0 bhp / 385.0 bhp |
| Catalytic converter | no | Specific output | 77.9 kW/l / 1.736 bhp/cu in / 1.736 bhp/cu in |
| Specific torque | 99.15 Nm/l / 0.867 lbft/cu in / 0.867 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.87 |
| Final gear (drive) ratio | 3.21 |
| Acceleration 0-50 mph (80 km/h) | 4.10 s / 4.10 s / 4.10 s | Top (maximal) speed | 275 km/h / 171 mph / 171 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 5.20 s / 5.20 s / 5.20 s | Power-to-weight ratio | 255.64 kW/ton / 347.57 bhp/ton / 347.57 bhp/ton |
| Acceleration 0-100 km/h | 5.80 s / 5.80 s / 5.80 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | 11.40 s / 11.40 s / 11.40 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | 3.45 | Turning circle | 12.00 m / 39.37 ft / 39.37 ft |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.DW.CS.ARB. |
| Wheels front | 8 x 16 | Wheels rear | 10 x 16 |
| Tyres front | 225/50 VR 16 | Tyres rear | 255/50 VR 16 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | 309 mm / 12.2 in / 12.2 in | Brake diameter rear | 310 mm / 12.2 in / 12.2 in |
| Braked area |
Technical specifications and performance data of Ferrari Testarossa