












(1971 model)
| Marque (make) | Ferrari | Issued from | 1971 |
|---|---|---|---|
| Model | Modulo | Issued until | |
| Serie | Modulo | Number made | 1 |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Ferrari | Country | IT |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Pininfarina | Cargo capacity (volume) | |
| Max. cargo capacity (volume) |
| Length | 4480 mm / 176.4 in / 176.4 in | Ground clearance | |
|---|---|---|---|
| Width | 2048 mm / 80.6 in / 80.6 in | Length/wheelbase ratio | 1.87 |
| Height | 834 mm / 32.8 in / 32.8 in | Total (curb) weight | |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Dry weight | |
| Track front | 1518 mm / 59.8 in / 59.8 in | Weight distribution (front) | |
| Track rear | 1511 mm / 59.5 in / 59.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 12 | |
|---|---|---|---|
| Engine Type | V engine (60.0° vee) | Total number of valves | |
| Engine Manufacturer | Ferrari | Valves per cylinder | |
| Engine construction | light alloy block & head | Bore | 87.0 mm / 3.43 in / 3.43 in |
| Fuel | petrol (gasoline) | Stroke | 70.0 mm / 2.76 in / 2.76 in |
| Fuel supply | Bore/Stroke ratio | 1.24 | |
| Engine Main bearings | 7 | Engine displacement | 4994 cm3 / 304.8 cu in / 304.8 cu in |
| Cam Design | Unitary capacity | 416.17 cm3/cylinder / 25.396 cu in/cylinder / 25.396 cu in/cylinder | |
| Sump | Compression ratio | 11.0 : 1 | |
| Aspiration | natural | Max. output power | 404.2 kW / 549.6 hp / 549.6 hp at 8000 rpm / 8000 rpm / 8000 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 398.6 kW / 541.9 bhp / 541.9 bhp |
| Catalytic converter | no | Specific output | 108.5 kW/l / 2.417 bhp/cu in / 2.417 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I. | Suspension rear | I. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Ferrari Modulo