

(1931 model)
| Marque (make) | Duesenberg | Issued from | 1931 |
|---|---|---|---|
| Model | J | Issued until | |
| Serie | J | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Duesenberg | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | Ground clearance | ||
|---|---|---|---|
| Width | Length/wheelbase ratio | ||
| Height | Total (curb) weight | ||
| Wheelbase | 3607 mm / 142.0 in / 142.0 in | Dry weight | |
| Track front | 1829 mm / 72.0 in / 72.0 in | Weight distribution (front) | |
| Track rear | 1829 mm / 72.0 in / 72.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 32 |
| Engine Manufacturer | Duesenberg | Valves per cylinder | 4 |
| Engine construction | Bore | 95.3 mm / 3.75 in / 3.75 in | |
| Fuel | petrol (gasoline) | Stroke | 120.5 mm / 4.74 in / 4.74 in |
| Fuel supply | Bore/Stroke ratio | 0.79 | |
| Engine Main bearings | 5 | Engine displacement | 6876 cm3 / 419.6 cu in / 419.6 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 859.50 cm3/cylinder / 52.450 cu in/cylinder / 52.450 cu in/cylinder |
| Sump | Compression ratio | 5.2 : 1 | |
| Aspiration | natural | Max. output power | 197.6 kW / 268.7 hp / 268.7 hp at 4200 rpm / 4200 rpm / 4200 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 194.9 kW / 265.0 bhp / 265.0 bhp |
| Catalytic converter | no | Specific output | 38.5 kW/l / 0.858 bhp/cu in / 0.858 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 3.50 |
| Acceleration 0-50 mph (80 km/h) | 7.00 s / 7.00 s / 7.00 s | Top (maximal) speed | 185 km/h / 115 mph / 115 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 8.60 s / 8.60 s / 8.60 s | Power-to-weight ratio | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | 21.00 s / 21.00 s / 21.00 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | 3.50 | Turning circle | |
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 7.00 x 19 | Tyres rear | 7.00 x 19 |
| Brakes front | drum | Brakes rear | drum |
| Brake diameter front | 381 mm / 15.0 in / 15.0 in | Brake diameter rear | 381 mm / 15.0 in / 15.0 in |
| Braked area |
Technical specifications and performance data of Duesenberg J