

(2005 model)
| Marque (make) | Dodge | Issued from | 2005 |
|---|---|---|---|
| Model | Magnum SE | Issued until | |
| Serie | Magnum | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5022 mm / 197.7 in / 197.7 in | Ground clearance | 142 mm / 5.6 in / 5.6 in |
|---|---|---|---|
| Width | 1882 mm / 74.1 in / 74.1 in | Length/wheelbase ratio | 1.65 |
| Height | 1481 mm / 58.3 in / 58.3 in | Total (curb) weight | 1745 kg / 3847 lb / 3847 lb |
| Wheelbase | 3048 mm / 120.0 in / 120.0 in | Dry weight | |
| Track front | 1600 mm / 63.0 in / 63.0 in | Weight distribution (front) | 51.0 % / 51.0 % / 51.0 % |
| Track rear | 1603 mm / 63.1 in / 63.1 in | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal |
| Drag coefficient | 0.337 | Frontal Area | 2.36 m2 / 25.4 sq ft / 25.4 sq ft |
|---|---|---|---|
| Cx | 0.80 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 4 |
| Engine construction | aluminum block & heads | Bore | 86.0 mm / 3.39 in / 3.39 in |
| Fuel | petrol (gasoline) | Stroke | 78.5 mm / 3.09 in / 3.09 in |
| Fuel supply | Bore/Stroke ratio | 1.10 | |
| Engine Main bearings | Engine displacement | 2736 cm3 / 167.0 cu in / 167.0 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 456.00 cm3/cylinder / 27.827 cu in/cylinder / 27.827 cu in/cylinder |
| Sump | Compression ratio | 9.7 : 1 | |
| Aspiration | natural | Max. output power | 141.7 kW / 192.7 hp / 192.7 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | N/A | Max. torque | 258.0 Nm / 190.3 lbft / 190.3 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Intercooler | none | Maximum rpm | 6600 rpm / 6600 rpm / 6600 rpm |
| Coolant | water | Max. net output | 139.7 kW / 189.9 bhp / 189.9 bhp |
| Catalytic converter | yes | Specific output | 69.4 kW/l / 1.546 bhp/cu in / 1.546 bhp/cu in |
| Specific torque | 94.30 Nm/l / 0.825 lbft/cu in / 0.825 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.90 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 108.88 kW/ton / 148.04 bhp/ton / 148.04 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.75 | Turning circle | |
| Suspension front | I.UW.LowLi.CS.ARB. | Suspension rear | I.5Li.CS.ARB. |
| Wheels front | 7.0 x 17 | Wheels rear | 7.0 x 17 |
| Tyres front | Goodyear Intergrity P215/65 R 17 98T | Tyres rear | Goodyear Intergrity P215/65 R 17 98T |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 320 mm / 12.6 in / 12.6 in | Brake diameter rear | 320 mm / 12.6 in / 12.6 in |
| Braked area |
Technical specifications and performance data of Dodge Magnum SE