







(2001 model)
| Marque (make) | Dodge | Issued from | 2001 |
|---|---|---|---|
| Model | Powerbox | Issued until | |
| Serie | Powerbox | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | minivan (multi-purpose vehicle, MPV) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4933 mm / 194.2 in / 194.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1956 mm / 77.0 in / 77.0 in | Length/wheelbase ratio | 1.55 |
| Height | 1869 mm / 73.6 in / 73.6 in | Total (curb) weight | 1814 kg / 3999 lb / 3999 lb |
| Wheelbase | 3175 mm / 125.0 in / 125.0 in | Dry weight | |
| Track front | 1727 mm / 68.0 in / 68.0 in | Weight distribution (front) | |
| Track rear | 1732 mm / 68.2 in / 68.2 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 4 |
| Engine construction | Bore | ||
| Fuel | Stroke | ||
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 2700 cm3 / 164.8 cu in / 164.8 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 450.00 cm3/cylinder / 27.461 cu in/cylinder / 27.461 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | supercharged | Max. output power | 186.4 kW / 253.4 hp / 253.4 hp at |
| Compressor type | Max. torque | at | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 183.9 kW / 250.0 bhp / 250.0 bhp |
| Catalytic converter | yes | Specific output | 92.6 kW/l / 2.063 bhp/cu in / 2.063 bhp/cu in |
| Specific torque |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 137.82 kW/ton / 187.38 bhp/ton / 187.38 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.SLA.AS. | Suspension rear | I.SLA.AS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Dodge Powerbox