




(1967 model)
| Marque (make) | Datsun | Issued from | 1967 |
|---|---|---|---|
| Model | Bluebird 1300 Estate | Issued until | |
| Serie | Bluebird | Number made | |
| Model family | 411 | Body construction | |
| Model code | WP411 | Body designation | |
| Manufacturer | Datsun | Country | JP |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3995 mm / 157.3 in / 157.3 in | Ground clearance | |
|---|---|---|---|
| Width | 1490 mm / 58.7 in / 58.7 in | Length/wheelbase ratio | 1.68 |
| Height | 1430 mm / 56.3 in / 56.3 in | Total (curb) weight | 960 kg / 2116 lb / 2116 lb |
| Wheelbase | 2380 mm / 93.7 in / 93.7 in | Dry weight | |
| Track front | 1240 mm / 48.8 in / 48.8 in | Weight distribution (front) | |
| Track rear | 1130 mm / 44.5 in / 44.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Type J | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Nissan | Valves per cylinder | 2 |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1299 cm3 / 79.3 cu in / 79.3 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 324.75 cm3/cylinder / 19.817 cu in/cylinder / 19.817 cu in/cylinder |
| Sump | wet | Compression ratio | |
| Aspiration | natural | Max. output power | 45.5 kW / 61.9 hp / 61.9 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | N/A | Max. torque | 98.0 Nm / 72.3 lbft / 72.3 lbft at 2800 rpm / 2800 rpm / 2800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 44.9 kW / 61.0 bhp / 61.0 bhp |
| Catalytic converter | no | Specific output | 47.0 kW/l / 1.047 bhp/cu in / 1.047 bhp/cu in |
| Specific torque | 75.44 Nm/l / 0.660 lbft/cu in / 0.660 lbft/cu in |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 140 km/h / 87 mph / 87 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 63.54 kW/ton / 86.39 bhp/ton / 86.39 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 5.60-13-4PR | Tyres rear | 5.60-13-4PR |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Datsun Bluebird 1300 Estate