




(2002 model)
| Marque (make) | Daihatsu | Issued from | 2002 |
|---|---|---|---|
| Model | Copen Active Top | Issued until | |
| Serie | Copen | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Daihatsu | Country | JP |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3395 mm / 133.7 in / 133.7 in | Ground clearance | 105 mm / 4.1 in / 4.1 in |
|---|---|---|---|
| Width | 1475 mm / 58.1 in / 58.1 in | Length/wheelbase ratio | 1.52 |
| Height | 1245 mm / 49.0 in / 49.0 in | Total (curb) weight | 830 kg / 1830 lb / 1830 lb |
| Wheelbase | 2230 mm / 87.8 in / 87.8 in | Dry weight | |
| Track front | 1300 mm / 51.2 in / 51.2 in | Weight distribution (front) | |
| Track rear | 1290 mm / 50.8 in / 50.8 in | Fuel capacity | 40 l / 8.8 UK gal / 10.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | JB-DET | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Daihatsu | Valves per cylinder | 4 |
| Engine construction | Bore | 61.0 mm / 2.40 in / 2.40 in | |
| Fuel | petrol (gasoline) | Stroke | 56.4 mm / 2.22 in / 2.22 in |
| Fuel supply | Bore/Stroke ratio | 1.08 | |
| Engine Main bearings | Engine displacement | 659 cm3 / 40.2 cu in / 40.2 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 164.75 cm3/cylinder / 10.054 cu in/cylinder / 10.054 cu in/cylinder |
| Sump | Compression ratio | 8.2 : 1 | |
| Aspiration | turbocharged | Max. output power | 47.0 kW / 63.9 hp / 63.9 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | Max. torque | 110.0 Nm / 81.1 lbft / 81.1 lbft at 3200 rpm / 3200 rpm / 3200 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 46.3 kW / 63.0 bhp / 63.0 bhp |
| Catalytic converter | yes | Specific output | 95.6 kW/l / 2.130 bhp/cu in / 2.130 bhp/cu in |
| Specific torque | 166.92 Nm/l / 1.460 lbft/cu in / 1.460 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.75 |
| Final gear (drive) ratio | 5.55 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 75.90 kW/ton / 103.20 bhp/ton / 103.20 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | 9.20 m / 30.18 ft / 30.18 ft | |
| Suspension front | I.MS. | Suspension rear | I.TB. |
| Wheels front | Wheels rear | ||
| Tyres front | 160/50 R 15 73 V | Tyres rear | 160/50 R 15 73 V |
| Brakes front | ventilated disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Daihatsu Copen Active Top