

(1998 model)
| Marque (make) | Bristol | Issued from | 1998 |
|---|---|---|---|
| Model | Blenheim II | Issued until | |
| Serie | Blenheim | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bristol Aeroplane Co. | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4861 mm / 191.4 in / 191.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1746 mm / 68.7 in / 68.7 in | Length/wheelbase ratio | 1.68 |
| Height | 1438 mm / 56.6 in / 56.6 in | Total (curb) weight | 1762 kg / 3885 lb / 3885 lb |
| Wheelbase | 2896 mm / 114.0 in / 114.0 in | Dry weight | |
| Track front | 1426 mm / 56.1 in / 56.1 in | Weight distribution (front) | |
| Track rear | 1438 mm / 56.6 in / 56.6 in | Fuel capacity | 82 l / 18.0 UK gal / 21.7 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 16 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 2 |
| Engine construction | Bore | 101.6 mm / 4.00 in / 4.00 in | |
| Fuel | petrol (gasoline) | Stroke | 90.9 mm / 3.58 in / 3.58 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | 5 | Engine displacement | 5898 cm3 / 359.9 cu in / 359.9 cu in |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 737.25 cm3/cylinder / 44.990 cu in/cylinder / 44.990 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | |
| Catalytic converter | yes | Specific output | |
| Specific torque |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball PAS | ||
| Turns lock-to-lock | Turning circle | 11.90 m / 39.04 ft / 39.04 ft | |
| Suspension front | I.W.CS.ARB. | Suspension rear | I.TB.WL. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | disc | Brakes rear | disc, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Bristol Blenheim II