









(1991 model)
| Marque (make) | Bentley | Issued from | 1991 |
|---|---|---|---|
| Model | Continental R 6.8 i V8 | Issued until | 1994 |
| Serie | Continental | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bentley Motors Ltd. (VAG Group) | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | coupé | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5342 mm / 210.3 in / 210.3 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1872 mm / 73.7 in / 73.7 in | Length/wheelbase ratio | |
| Height | 1462 mm / 57.6 in / 57.6 in | Total (curb) weight | 2450 kg / 5401 lb / 5401 lb |
| Wheelbase | 3061 mm / 120.5 in / 120.5 in | Dry weight | |
| Track front | 1549 mm / 61.0 in / 61.0 in | Weight distribution (front) | |
| Track rear | 1549 mm / 61.0 in / 61.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 104.1 mm / 4.10 in / 4.10 in | |
| Fuel | petrol (gasoline) | Stroke | 99.1 mm / 3.90 in / 3.90 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 6750 cm3 / 411.9 cu in / 411.9 cu in | |
| Cam Design | Unitary capacity | ||
| Sump | Compression ratio | 8.0 : 1 | |
| Aspiration | turbocharged | Max. output power | 286.0 kW / 388.9 hp / 388.9 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 750.0 Nm / 553.2 lbft / 553.2 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 249 km/h / 155 mph / 155 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 25.7 l/100km / 11.0 mi/UK gal / 9.2 mi/US gal | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 13.0 l/100km / 21.7 mi/UK gal / 18.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/55 R17 | Tyres rear | 225/55 R17 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Bentley Continental R 6.8 i V8