











(2005 model)
| Marque (make) | Bentley | Issued from | 2005 |
|---|---|---|---|
| Model | Continental Flying Sp 6.0 i W12 48V | Issued until | 0 |
| Serie | Continental | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bentley Motors Ltd. (VAG Group) | Country | UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5307 mm / 208.9 in / 208.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1937 mm / 76.3 in / 76.3 in | Length/wheelbase ratio | |
| Height | 1479 mm / 58.2 in / 58.2 in | Total (curb) weight | 2475 kg / 5456 lb / 5456 lb |
| Wheelbase | 3065 mm / 120.7 in / 120.7 in | Dry weight | |
| Track front | 1623 mm / 63.9 in / 63.9 in | Weight distribution (front) | |
| Track rear | 1607 mm / 63.3 in / 63.3 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 12 | |
|---|---|---|---|
| Engine Type | W engine | Total number of valves | 48 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 90.2 mm / 3.55 in / 3.55 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 5998 cm3 / 366.0 cu in / 366.0 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | |
| Sump | Compression ratio | 9.5 : 1 | |
| Aspiration | turbocharged | Max. output power | 412.0 kW / 560.2 hp / 560.2 hp at 6100 rpm / 6100 rpm / 6100 rpm |
| Compressor type | Max. torque | 650.0 Nm / 479.4 lbft / 479.4 lbft at 1650 rpm / 1650 rpm / 1650 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 312 km/h / 194 mph / 194 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 5.20 s / 5.20 s / 5.20 s | Fuel consumption, City (urban) | 26.4 l/100km / 10.7 mi/UK gal / 8.9 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 12.7 l/100km / 22.2 mi/UK gal / 18.5 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 275/40 R19 | Tyres rear | 275/40 R19 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Bentley Continental Flying Sp 6.0 i W12 48V