












(2005 model)
| Marque (make) | Bentley | Issued from | 2005 |
|---|---|---|---|
| Model | Continental Flying Spur | Issued until | |
| Serie | Continental | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bentley Motors Ltd. (VAG Group) | Country | UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5307 mm / 208.9 in / 208.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1918 mm / 75.5 in / 75.5 in | Length/wheelbase ratio | 1.73 |
| Height | 1479 mm / 58.2 in / 58.2 in | Total (curb) weight | 2475 kg / 5456 lb / 5456 lb |
| Wheelbase | 3065 mm / 120.7 in / 120.7 in | Dry weight | |
| Track front | 1623 mm / 63.9 in / 63.9 in | Weight distribution (front) | 57.5 % / 57.5 % / 57.5 % |
| Track rear | 1607 mm / 63.3 in / 63.3 in | Fuel capacity | 90 l / 19.8 UK gal / 23.8 US gal |
| Drag coefficient | 0.310 | Frontal Area | 2.47 m2 / 26.6 sq ft / 26.6 sq ft |
|---|---|---|---|
| Cx | 0.77 |
| Engine Code | Total number of cylinders | 12 | |
|---|---|---|---|
| Engine Type | W engine | Total number of valves | 48 |
| Engine Manufacturer | Bentley | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 90.2 mm / 3.55 in / 3.55 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | Engine displacement | 5998 cm3 / 366.0 cu in / 366.0 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.83 cm3/cylinder / 30.501 cu in/cylinder / 30.501 cu in/cylinder |
| Sump | Compression ratio | 9.0 : 1 | |
| Aspiration | turbocharged | Max. output power | 411.6 kW / 559.6 hp / 559.6 hp at 6100 rpm / 6100 rpm / 6100 rpm |
| Compressor type | 2 turbochargers | Max. torque | 650.0 Nm / 479.4 lbft / 479.4 lbft at 1600 rpm / 1600 rpm / 1600 rpm |
| Intercooler | air/ air | Maximum rpm | |
| Coolant | water | Max. net output | 406.0 kW / 552.0 bhp / 552.0 bhp |
| Catalytic converter | yes | Specific output | 92.0 kW/l / 2.050 bhp/cu in / 2.050 bhp/cu in |
| Specific torque | 108.37 Nm/l / 0.948 lbft/cu in / 0.948 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.52 |
| Acceleration 0-50 mph (80 km/h) | 3.90 s / 3.90 s / 3.90 s | Top (maximal) speed | 312 km/h / 194 mph / 194 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 223.03 kW/ton / 303.24 bhp/ton / 303.24 bhp/ton | |
| Acceleration 0-100 km/h | 5.50 s / 5.50 s / 5.50 s | Fuel consumption, City (urban) | 26.4 l/100km / 10.7 mi/UK gal / 8.9 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | 12.30 s / 12.30 s / 12.30 s | Fuel consumption, Road (extra-urban) | 12.7 l/100km / 22.2 mi/UK gal / 18.5 mi/US gal |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 17.7 l/100km / 16.0 mi/UK gal / 13.3 mi/US gal | |
| 0-Quarter-mile time | 13.60 s / 13.60 s / 13.60 s (top 104 km/h / 65 mph / 65 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 423 g/km / 681 g/mi / 681 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.DW.AS. | Suspension rear | I.MultiLi.AS. |
| Wheels front | 9J x 19 | Wheels rear | 9J x 19 |
| Tyres front | 275/40 R 19 | Tyres rear | 275/40 R 19 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 405 mm / 15.9 in / 15.9 in | Brake diameter rear | 335 mm / 13.2 in / 13.2 in |
| Braked area |
Technical specifications and performance data of Bentley Continental Flying Spur