













(1952 model)
| Marque (make) | Bentley | Issued from | 1952 |
|---|---|---|---|
| Model | R-Type Continental | Issued until | |
| Serie | R-Type | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bentley Motors Ltd. (VAG Group) | Country | UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5245 mm / 206.5 in / 206.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1816 mm / 71.5 in / 71.5 in | Length/wheelbase ratio | 1.72 |
| Height | Total (curb) weight | 1651 kg / 3640 lb / 3640 lb | |
| Wheelbase | 3048 mm / 120.0 in / 120.0 in | Dry weight | |
| Track front | 1486 mm / 58.5 in / 58.5 in | Weight distribution (front) | |
| Track rear | 1486 mm / 58.5 in / 58.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Rolls-Royce | Valves per cylinder | 2 |
| Engine construction | Bore | 92.0 mm / 3.62 in / 3.62 in | |
| Fuel | petrol (gasoline) | Stroke | 114.3 mm / 4.50 in / 4.50 in |
| Fuel supply | Bore/Stroke ratio | 0.80 | |
| Engine Main bearings | Engine displacement | 4566 cm3 / 278.6 cu in / 278.6 cu in | |
| Cam Design | OISE (overhead inlet, side exhaust valve) | Unitary capacity | 761.00 cm3/cylinder / 46.439 cu in/cylinder / 46.439 cu in/cylinder |
| Sump | Compression ratio | 7.2 : 1 | |
| Aspiration | natural | Max. output power | at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | |
| Catalytic converter | no | Specific output | |
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | 9.30 s / 9.30 s / 9.30 s | Top (maximal) speed | 188 km/h / 117 mph / 117 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Bentley R-Type Continental