
















(1930 model)
| Marque (make) | Bentley | Issued from | 1930 |
|---|---|---|---|
| Model | 4-Litre | Issued until | |
| Serie | 4-Litre | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bentley Motors Ltd. (VAG Group) | Country | UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4851 mm / 191.0 in / 191.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1740 mm / 68.5 in / 68.5 in | Length/wheelbase ratio | 1.43 |
| Height | Total (curb) weight | 1981 kg / 4367 lb / 4367 lb | |
| Wheelbase | 3404 mm / 134.0 in / 134.0 in | Dry weight | |
| Track front | 1422 mm / 56.0 in / 56.0 in | Weight distribution (front) | |
| Track rear | 1422 mm / 56.0 in / 56.0 in | Fuel capacity | 91 l / 20.0 UK gal / 24.0 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Bentley | Valves per cylinder | 2 |
| Engine construction | Bore | 85.0 mm / 3.35 in / 3.35 in | |
| Fuel | petrol (gasoline) | Stroke | 115.0 mm / 4.53 in / 4.53 in |
| Fuel supply | Bore/Stroke ratio | 0.74 | |
| Engine Main bearings | 7 | Engine displacement | 3915 cm3 / 238.9 cu in / 238.9 cu in |
| Cam Design | OISE (overhead inlet, side exhaust valve) | Unitary capacity | 652.50 cm3/cylinder / 39.818 cu in/cylinder / 39.818 cu in/cylinder |
| Sump | Compression ratio | 5.5 : 1 | |
| Aspiration | natural | Max. output power | 89.5 kW / 121.7 hp / 121.7 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 88.3 kW / 120.1 bhp / 120.1 bhp |
| Catalytic converter | no | Specific output | 30.7 kW/l / 0.684 bhp/cu in / 0.684 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.58 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 60.58 kW/ton / 82.37 bhp/ton / 82.37 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 20 x 6.5 | Tyres rear | 20 x 6.5 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Bentley 4-Litre