













(1997 model)
| Marque (make) | Audi | Issued from | 1997 |
|---|---|---|---|
| Model | Cabriolet 1.8 20V | Issued until | 2001 |
| Serie | Cabriolet | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 8G | |
| Manufacturer | Audi AG | Country | DE |
| Base platform | B4 | Number of doors | 2 |
|---|---|---|---|
| Bodywork type | convertible (cabriolet) | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4366 mm / 171.9 in / 171.9 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1716 mm / 67.6 in / 67.6 in | Length/wheelbase ratio | |
| Height | 1379 mm / 54.3 in / 54.3 in | Total (curb) weight | 1370 kg / 3020 lb / 3020 lb |
| Wheelbase | 2556 mm / 100.6 in / 100.6 in | Dry weight | |
| Track front | 1453 mm / 57.2 in / 57.2 in | Weight distribution (front) | |
| Track rear | 1447 mm / 57.0 in / 57.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | ADR | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 20 |
| Engine Manufacturer | Valves per cylinder | 5 | |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | |
| Sump | Compression ratio | 10.3 : 1 | |
| Aspiration | N | Max. output power | 92.0 kW / 125.1 hp / 125.1 hp at 5800 rpm / 5800 rpm / 5800 rpm |
| Compressor type | Max. torque | 173.0 Nm / 127.6 lbft / 127.6 lbft at 3950 rpm / 3950 rpm / 3950 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 195/65 VR15 | Tyres rear | 195/65 VR15 |
| Brakes front | VeDi | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Audi Cabriolet 1.8 20V