

















(1986 model)
| Marque (make) | Audi | Issued from | 1986 |
|---|---|---|---|
| Model | 100 | Issued until | 1987 |
| Serie | 100 | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 44 | |
| Manufacturer | Audi AG | Country | DE |
| Base platform | C3 | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4792 mm / 188.7 in / 188.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1814 mm / 71.4 in / 71.4 in | Length/wheelbase ratio | |
| Height | 1422 mm / 56.0 in / 56.0 in | Total (curb) weight | |
| Wheelbase | 2685 mm / 105.7 in / 105.7 in | Dry weight | |
| Track front | 1470 mm / 57.9 in / 57.9 in | Weight distribution (front) | |
| Track rear | 1485 mm / 58.5 in / 58.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | RS | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | |
| Sump | Compression ratio | 8.8 : 1 | |
| Aspiration | natural | Max. output power | 55.0 kW / 74.8 hp / 74.8 hp at 4500 rpm / 4500 rpm / 4500 rpm |
| Compressor type | Max. torque | 138.0 Nm / 101.8 lbft / 101.8 lbft at 2500 rpm / 2500 rpm / 2500 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 5.5J x 14 | Wheels rear | 5.5J x 14 |
| Tyres front | 185/70 R14 | Tyres rear | 185/70 R14 |
| Brakes front | disc | Brakes rear | |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Audi 100