








(2005 model)
| Marque (make) | Audi | Issued from | 2005 |
|---|---|---|---|
| Model | A4 2.0 TFSI | Issued until | |
| Serie | A4 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Audi AG | Country | DE |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4586 mm / 180.6 in / 180.6 in | Total (curb) weight | 1455 kg / 3208 lb / 3208 lb |
|---|---|---|---|
| Width | 1772 mm / 69.8 in / 69.8 in | Dry weight | |
| Height | 1427 mm / 56.2 in / 56.2 in | Load capacity | |
| Wheelbase | 2642 mm / 104.0 in / 104.0 in | Gross (max.) weight | |
| Track front | 1519 mm / 59.8 in / 59.8 in | Towing weight | |
| Track rear | 1514 mm / 59.6 in / 59.6 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal | |
| Length/wheelbase ratio | 1.74 |
| Drag coefficient | 0.33 | Frontal Area | 2.14 m2 / 23.0 sq ft / 23.0 sq ft |
|---|---|---|---|
| Cx | 0.71 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Audi | Valves per cylinder | 4 |
| Engine construction | Bore | 82.5 mm / 3.25 in / 3.25 in | |
| Fuel | petrol (gasoline) | Stroke | 92.8 mm / 3.65 in / 3.65 in |
| Fuel details | Bore/Stroke ratio | 0.89 | |
| Fuel supply | direct petrol injection | Engine displacement | 1984 cm3 / 121.1 cu in / 121.1 cu in |
| Engine Main bearings | Unitary capacity | 496.00 cm3/cylinder / 30.268 cu in/cylinder / 30.268 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | wet | Max. output power | 161.8 kW / 220.0 hp / 220.0 hp at 5900 rpm / 5900 rpm / 5900 rpm |
| Aspiration | turbocharged | Max. torque | 300.0 Nm / 221.3 lbft / 221.3 lbft at 2200 rpm / 2200 rpm / 2200 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | yes | Max. net output | 159.6 kW / 217.0 bhp / 217.0 bhp |
| Coolant | water | Specific output | 109.4 kW/l / 2.437 bhp/cu in / 2.437 bhp/cu in |
| Catalytic converter | yes | Specific torque | 151.21 Nm/l / 1.323 lbft/cu in / 1.323 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.73 |
| Final gear (drive) ratio | 3.75 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 247 km/h / 154 mph / 154 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 149.14 kW/ton / 202.77 bhp/ton / 202.77 bhp/ton | |
| Acceleration 0-100 km/h | 7.10 s / 7.10 s / 7.10 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 194 g/km / 312 g/mi / 312 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.4Li.U&LW.ARB. | Suspension rear | I.TzLi.ARB. |
| Wheels front | 7J x 16 | Wheels rear | 7J x 16 |
| Tyres front | 215/55 R 16 Y | Tyres rear | 215/55 R 16 Y |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Audi A4 2.0 TFSI