









(2002 model)
| Marque (make) | Audi | Issued from | 2002 |
|---|---|---|---|
| Model | Allroad Quattro 4.2 | Issued until | |
| Serie | Allroad | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Audi AG | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4810 mm / 189.4 in / 189.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1852 mm / 72.9 in / 72.9 in | Length/wheelbase ratio | 1.74 |
| Height | 1526 mm / 60.1 in / 60.1 in | Total (curb) weight | 1860 kg / 4101 lb / 4101 lb |
| Wheelbase | 2757 mm / 108.5 in / 108.5 in | Dry weight | |
| Track front | 1574 mm / 62.0 in / 62.0 in | Weight distribution (front) | |
| Track rear | 1585 mm / 62.4 in / 62.4 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | 0.360 | Frontal Area | 2.30 m2 / 24.8 sq ft / 24.8 sq ft |
|---|---|---|---|
| Cx | 0.83 |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 40 |
| Engine Manufacturer | Audio | Valves per cylinder | 5 |
| Engine construction | Bore | 84.5 mm / 3.33 in / 3.33 in | |
| Fuel | petrol (gasoline) | Stroke | 92.8 mm / 3.65 in / 3.65 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | Engine displacement | 4163 cm3 / 254.0 cu in / 254.0 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 520.38 cm3/cylinder / 31.756 cu in/cylinder / 31.756 cu in/cylinder |
| Sump | wet | Compression ratio | 11.0 : 1 |
| Aspiration | natural | Max. output power | 220.7 kW / 300.1 hp / 300.1 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | N/A | Max. torque | 380.0 Nm / 280.3 lbft / 280.3 lbft at 4600 rpm / 4600 rpm / 4600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 217.7 kW / 296.0 bhp / 296.0 bhp |
| Catalytic converter | yes | Specific output | 71.1 kW/l / 1.584 bhp/cu in / 1.584 bhp/cu in |
| Specific torque | 91.28 Nm/l / 0.798 lbft/cu in / 0.798 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.74 |
| Final gear (drive) ratio | 3.91 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 240 km/h / 149 mph / 149 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 159.14 kW/ton / 216.37 bhp/ton / 216.37 bhp/ton | |
| Acceleration 0-100 km/h | 7.20 s / 7.20 s / 7.20 s | Fuel consumption, City (urban) | 20.1 l/100km / 14.1 mi/UK gal / 11.7 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 10.2 l/100km / 27.7 mi/UK gal / 23.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 13.8 l/100km / 20.5 mi/UK gal / 17.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 331 g/km / 533 g/mi / 533 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | 11.70 m / 38.39 ft / 38.39 ft | |
| Suspension front | I.4Li.ARB. | Suspension rear | I.DW.ARB. |
| Wheels front | 7.5J x 18 | Wheels rear | 7.5J x 18 |
| Tyres front | 245/45 R 18 Y | Tyres rear | 245/45 R 18 Y |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Audi Allroad Quattro 4.2