
















(2001 model)
| Marque (make) | Audi | Issued from | 2001 |
|---|---|---|---|
| Model | A4 1.9 TDi | Issued until | |
| Serie | A4 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Audi AG | Country | DE |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4547 mm / 179.0 in / 179.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1766 mm / 69.5 in / 69.5 in | Length/wheelbase ratio | 1.72 |
| Height | 1428 mm / 56.2 in / 56.2 in | Total (curb) weight | 1405 kg / 3097 lb / 3097 lb |
| Wheelbase | 2650 mm / 104.3 in / 104.3 in | Dry weight | |
| Track front | 1528 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Track rear | 1526 mm / 60.1 in / 60.1 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | 0.290 | Frontal Area | 2.14 m2 / 23.0 sq ft / 23.0 sq ft |
|---|---|---|---|
| Cx | 0.62 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 79.5 mm / 3.13 in / 3.13 in | |
| Fuel | diesel | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel supply | Bore/Stroke ratio | 0.83 | |
| Engine Main bearings | Engine displacement | 1896 cm3 / 115.7 cu in / 115.7 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 474.00 cm3/cylinder / 28.925 cu in/cylinder / 28.925 cu in/cylinder |
| Sump | Compression ratio | 19.0 : 1 | |
| Aspiration | turbocharged | Max. output power | 96.2 kW / 130.8 hp / 130.8 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 285.0 Nm / 210.2 lbft / 210.2 lbft at 1750 rpm / 1750 rpm / 1750 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 94.9 kW / 129.0 bhp / 129.0 bhp |
| Catalytic converter | yes | Specific output | 68.0 kW/l / 1.515 bhp/cu in / 1.515 bhp/cu in |
| Specific torque | 150.32 Nm/l / 1.315 lbft/cu in / 1.315 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.60 |
| Final gear (drive) ratio | 3.88 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 208 km/h / 129 mph / 129 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 91.81 kW/ton / 124.83 bhp/ton / 124.83 bhp/ton | |
| Acceleration 0-100 km/h | 9.90 s / 9.90 s / 9.90 s | Fuel consumption, City (urban) | 7.5 l/100km / 37.7 mi/UK gal / 31.4 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.6 l/100km / 61.4 mi/UK gal / 51.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 5.6 l/100km / 50.4 mi/UK gal / 42.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 151 g/km / 243 g/mi / 243 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | 11.10 m / 36.42 ft / 36.42 ft | |
| Suspension front | I.4Li.DW.ARB. | Suspension rear | I.TB.ARB. |
| Wheels front | 7J x 15 | Wheels rear | 7J x 15 |
| Tyres front | 195/65 R 15 V | Tyres rear | 195/65 R 15 V |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Audi A4 1.9 TDi