

(1937 model)
| Marque (make) | Armstrong Siddeley | Issued from | 1937 |
|---|---|---|---|
| Model | 25 Long Chassis | Issued until | |
| Serie | 25 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Armstrong Siddeley | Country | UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4724 mm / 186.0 in / 186.0 in | Ground clearance | 178 mm / 7.0 in / 7.0 in |
|---|---|---|---|
| Width | 1753 mm / 69.0 in / 69.0 in | Length/wheelbase ratio | 1.42 |
| Height | Total (curb) weight | ||
| Wheelbase | 3327 mm / 131.0 in / 131.0 in | Dry weight | |
| Track front | 1524 mm / 60.0 in / 60.0 in | Weight distribution (front) | |
| Track rear | 1524 mm / 60.0 in / 60.0 in | Fuel capacity | 73 l / 16.0 UK gal / 19.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Armstrong-Siddeley | Valves per cylinder | 2 |
| Engine construction | Bore | 82.5 mm / 3.25 in / 3.25 in | |
| Fuel | petrol (gasoline) | Stroke | 114.3 mm / 4.50 in / 4.50 in |
| Fuel supply | Bore/Stroke ratio | 0.72 | |
| Engine Main bearings | Engine displacement | 3670 cm3 / 224.0 cu in / 224.0 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 611.67 cm3/cylinder / 37.326 cu in/cylinder / 37.326 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 63.4 kW / 86.2 hp / 86.2 hp at 3500 rpm / 3500 rpm / 3500 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 62.5 kW / 85.0 bhp / 85.0 bhp |
| Catalytic converter | no | Specific output | 23.2 kW/l / 0.517 bhp/cu in / 0.517 bhp/cu in |
| Specific torque |
| Transmission type | Wilson pre-selector gearbox | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.36 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Armstrong Siddeley 25 Long Chassis