

(1926 model)
| Marque (make) | Amilcar | Issued from | 1926 |
|---|---|---|---|
| Model | C6 | Issued until | |
| Serie | C6 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Amilcar | Country | FR |
| Base platform | Number of doors | 1 | |
|---|---|---|---|
| Bodywork type | runabout car | Number of seats | 1 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3400 mm / 133.9 in / 133.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1224 mm / 48.2 in / 48.2 in | Length/wheelbase ratio | 1.52 |
| Height | Total (curb) weight | 565 kg / 1246 lb / 1246 lb | |
| Wheelbase | 2235 mm / 88.0 in / 88.0 in | Dry weight | |
| Track front | 1060 mm / 41.7 in / 41.7 in | Weight distribution (front) | |
| Track rear | 1090 mm / 42.9 in / 42.9 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 56.0 mm / 2.20 in / 2.20 in | |
| Fuel | Stroke | 74.0 mm / 2.91 in / 2.91 in | |
| Fuel supply | Bore/Stroke ratio | 0.76 | |
| Engine Main bearings | Engine displacement | 1094 cm3 / 66.8 cu in / 66.8 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 182.33 cm3/cylinder / 11.126 cu in/cylinder / 11.126 cu in/cylinder |
| Sump | Compression ratio | 5.0 : 1 | |
| Aspiration | supercharged | Max. output power | 46.2 kW / 62.8 hp / 62.8 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | Max. torque | at | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 45.6 kW / 62.0 bhp / 62.0 bhp |
| Catalytic converter | no | Specific output | 56.7 kW/l / 1.263 bhp/cu in / 1.263 bhp/cu in |
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.50 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 165 km/h / 103 mph / 103 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 12.00 s / 12.00 s / 12.00 s | Power-to-weight ratio | 109.73 kW/ton / 149.19 bhp/ton / 149.19 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Amilcar C6