
(1909 model)
| Marque (make) | American | Issued from | 1909 |
|---|---|---|---|
| Model | Gadabout | Issued until | |
| Serie | Gadabout | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | American | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | Ground clearance | 273 mm / 10.7 in / 10.7 in | |
|---|---|---|---|
| Width | Length/wheelbase ratio | ||
| Height | Total (curb) weight | 1270 kg / 2800 lb / 2800 lb | |
| Wheelbase | 3150 mm / 124.0 in / 124.0 in | Dry weight | |
| Track front | 1422 mm / 56.0 in / 56.0 in | Weight distribution (front) | |
| Track rear | 1422 mm / 56.0 in / 56.0 in | Fuel capacity | 80 l / 17.5 UK gal / 21.0 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Teetor-Hartley | Valves per cylinder | 2 |
| Engine construction | Bore | 136.5 mm / 5.37 in / 5.37 in | |
| Fuel | petrol (gasoline) | Stroke | 139.7 mm / 5.50 in / 5.50 in |
| Fuel supply | Bore/Stroke ratio | 0.98 | |
| Engine Main bearings | Engine displacement | 8177 cm3 / 499.0 cu in / 499.0 cu in | |
| Cam Design | side valve (flathead, L-block, L-head) | Unitary capacity | 2044.25 cm3/cylinder / 124.748 cu in/cylinder / 124.748 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | |
| Catalytic converter | no | Specific output | |
| Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | worm & sector | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 36 x 4 | Tyres rear | 36 x 4 |
| Brakes front | , | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of American Gadabout