










(2006 model)
| Marque (make) | Volkswagen | Issued from | 2006 |
|---|---|---|---|
| Model | Passat 2.0 TDI DPF 4MOTION | Issued until | |
| Serie | Passat | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4765 mm / 187.6 in / 187.6 in | Ground clearance | |
|---|---|---|---|
| Width | 1820 mm / 71.7 in / 71.7 in | Length/wheelbase ratio | 1.76 |
| Height | 1472 mm / 58.0 in / 58.0 in | Total (curb) weight | 1554 kg / 3426 lb / 3426 lb |
| Wheelbase | 2709 mm / 106.7 in / 106.7 in | Dry weight | |
| Track front | 1553 mm / 61.1 in / 61.1 in | Weight distribution (front) | |
| Track rear | 1566 mm / 61.7 in / 61.7 in | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal |
| Drag coefficient | 0.290 | Frontal Area | 2.26 m2 / 24.3 sq ft / 24.3 sq ft |
|---|---|---|---|
| Cx | 0.66 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | diesel | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel supply | Bore/Stroke ratio | 0.85 | |
| Engine Main bearings | 5 | Engine displacement | 1968 cm3 / 120.1 cu in / 120.1 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 492.00 cm3/cylinder / 30.024 cu in/cylinder / 30.024 cu in/cylinder |
| Sump | Compression ratio | 18.5 : 1 | |
| Aspiration | turbocharged | Max. output power | 102.9 kW / 139.9 hp / 139.9 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 320.0 Nm / 236.0 lbft / 236.0 lbft at 1800 rpm / 1800 rpm / 1800 rpm | |
| Intercooler | yes | Maximum rpm | |
| Coolant | other | Max. net output | 101.5 kW / 138.0 bhp / 138.0 bhp |
| Catalytic converter | yes | Specific output | 70.1 kW/l / 1.562 bhp/cu in / 1.562 bhp/cu in |
| Specific torque | 162.60 Nm/l / 1.422 lbft/cu in / 1.422 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.60 |
| Final gear (drive) ratio | 3.88 |
| Acceleration 0-50 mph (80 km/h) | 6.70 s / 6.70 s / 6.70 s | Top (maximal) speed | 204 km/h / 127 mph / 127 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 88.80 kW/ton / 120.73 bhp/ton / 120.73 bhp/ton | |
| Acceleration 0-100 km/h | 10.20 s / 10.20 s / 10.20 s | Fuel consumption, City (urban) | 8.7 l/100km / 32.5 mi/UK gal / 27.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.7 l/100km / 49.6 mi/UK gal / 41.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.7 l/100km / 42.2 mi/UK gal / 35.1 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 181 g/km / 291 g/mi / 291 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.4Li.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | 205/55 R 16 V | Tyres rear | 205/55 R 16 V |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Volkswagen Passat 2.0 TDI DPF 4MOTION